XD143 vibratory roller is suitable for road compaction operations of roads, parking lots, airports and other large projects. It can also be used to compact roadbeds and sub-base materials, with a wide range of applications. The product uses the world's most advanced intelligent control system, and the control system is based on CAN-BUS bus communication technology.
| Description | Unit | Parameter value | ||
| Working weight | kg | 14000 | ||
| Front wheel distribution weight | kg | 7000 | ||
| Rear wheel distribution weight | kg | 7000 | ||
| Speed range | I | 0-6 | ||
| II | 0-12 | |||
| Theoretical gradeability | % | 35 | ||
| Minimum turning radius | mm | 4800/6930 | ||
| Largest amount of crab | mm | ±160 | ||
| Swing angle | ±8° | |||
| Steering angle | ±35° | |||
| Static linear load | N/cm | 322/322 | ||
| Nominal amplitude | mm | 0.35/0.85 | ||
| Vibration frequency | Hz | 55/45 | ||
| Exciting force (high frequency/low frequency) | kN | 98/158 | ||
| Engine | Model | DEUTZ | ||
| Type | In-line four-cylinder pressurized water cooling | |||
| Rated speed | r/min | 2300 | ||
| Rated power | kW | 98 | ||
