Logistics Equipment FD25(T) features:
FD25T
Equipped with Xinchai/Quanchai Engine or imported Engine
Advanced Ergonomical Design
Wide View Mast
MODEL | FD25(T) |
---|---|
Powertype | Diesel |
Ratedcapacity(Kg) | 2500 |
JLoadcentre(mm) | 500 |
h1STDMaxliftingheight(mm) | 3000 |
h3Freeliftingheight(mm) | 150 |
L5*W*TSTDForksize(mm) | 1070×120×40 |
Masttiltangle(deg) | 6/12 |
L3Frontoverhang(mm) | 460 |
L4Rearoverhang(mm) | 470 |
R1Min.turningradius(mm) | 2300 |
Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 3970 |
Speed(load/unload) | |
Max.travelingspeed(km/h) | 20 |
Max,liftingspeed(mm/s)(load/unload) | 530/550 |
Max.gradient(%) | 20 |
STD Dead weight(kg) | 3750 |
S/PTread(frnt/rear)(mm) | 970/980 |
L2Axledistance(mm) | 1650 |
Min.groundclearance | |
m2Mast(mm) | 110 |
m1Frame(mm) | 150 |
Optinal Engine | ||||
Engine Model | C490BPG-225 | QC490GP-159 | C02-624 | YN4A055-31CR |
Rated Power(kw/rpm) | 40/2500 | 39/2500 | 36.8/2500 | 36.8/2600 |
Max.Torque(Nm/rpm) | 156/1800 | 157/2000 | 157/1800 | 180/1800 |
Number of Cylinders | 4 | 4 | 4 | 4 |
Displacement (L) | 2.67 | 2.67 | 2.67 | 2.67 |