Insulation Boom Aerial Operating Truck
| MAIN CONFIGURATION | |
| Chassis | DFL1120B21 | 
| Engine | ISDe 180 50,132kw | 
| Bucket | 610×1220 ×1070 mm | 
| Boom type | Knuckle boom +telescopic boom | 
| Leveling system | Leveling system of equal volume cylinder | 
| Hydraulic system | Full hydraulic prorortional control,stepless speed change | 
| Emission standard | National V | 
| MAIN TECHNICAL SPECIFICATION | |
| Max.working height of bucket | 17.5m | 
| Max.working range of bucket | 11.3m | 
| Max.load on bucket | 272kg | 
| Max.lift capacity | 454kg | 
| Rated line voltage | 46KV | 
| Rotation of bucket | ±90° | 
| Rotation of column | ±360° | 
| Rotation speed | 0~2r/min | 
| Leg span | transverse 3995mm/portrait 4000mm | 
| Travelling sizes(length width height) | 8090mm × 2370mm × 3590mm | 
| Effective length of boom extensions | 4.4m | 
| Effective length of base boom | 0.61m | 
| Bucket lift | 0.6m | 
