XGS40 Telescopic Mobile Elevating Work Platform
XGS40 self-propelled Telescopic Mobile Elevating Work Platform with compact driving size; maximum operation height 40.2m, maximum carrying capacity 340kg, maximum climbing degree 40%, advanced in the industry, and four-wheel driving; dual operation amplitude curves; industry-leading operation height, amplitude and carrying capacity; no more than 3m overall height for easier transferring; the machine is simple, efficient, safe and reliable, meeting demands of users from building construction, bridge and equipment maintenance, shipyard and petrochemical industry and users from rental service.
Highlights
l 2.4m wide platform, enough for carrying tools and materials
l 4WD and gradeability leading the industry; dual work-amplitude curve; work height and range
l 230kg and 340kg loading capacity for different working conditions
l Short crank arm, telescopic boom, 1.45m of horizontal extension and 135° of pitch range, excellent work performance.
l Electronic-control four-wheel steering control technologies could carry out the four flexible steering modes: front/rear-axle independent steering, four wheel steering, and crab steering.
l Axle balance system enables the vehicle to run on any rough road.
l Over-wide off-road foam tires are suitable not just for any soft road, also for others.
| Item | Unit | Parameter | 
| a. Overall length of complete machine | mm | 14060 | 
| b. Overall width (With axle retracted/extended) | mm | 2490/3800 | 
| c. Overall height | mm | 3000 | 
| d. Wheelbase | mm | 3800 | 
| Maximum working height | m | 40.2 | 
| Maximum platform height | m | 38.2 | 
| Maximum working range | m | 23.9 | 
| Maximum carrying weight | kg | 230 (unrestricted)/340 (restricted) | 
| Luffing range of boom | ° | -7 ~ +75 | 
| Slewing angle of turntable | ° | 360° | 
| Maximum rearward slewing (With shaft retracted/extended) | mm | 2085/1430 | 
| Platform size | mm | 2400×900 | 
| Slewing angle of platform | ° | 160 | 
| Overall weight | kg | 20600 | 
| Maximum traveling speed | km/h | 5 | 
| Minimum turning radius (With axle retracted/extended) | m | 8.2/10.8 (Two-wheel steering) 5.8/6.8 (Four-wheel steering) | 
| Minimum ground clearance | mm | 320 | 
| Maximum gradeability | % | 40 | 
| Tire specification | - | 445/50D710 | 
| Engine model | - | Perkins 1104D-44T YC4FA75-T300 | 
| Engine rated power | kW/(r/min) | 55.5/2400 55/2200 | 
