XGS34 Telescopic Mobile Elevating Work Platform
XGS34 self-propelled Telescopic Mobile Elevating Work Platform: electronic control turning, wide foam tires, excellent climbing driving, adaptive to various complicated road conditions; dual loading operation curves for real-time loading control; the widest operation reach of products of the same class; the machine meets demands of users from building construction, bridge and equipment maintenance, shipyard and petrochemical industry.
[Advantages and features]
l Maximum operation height 34.2m, maximum operation range 24.6m, the widest of the products of the same class, which improves the operation capacity;
l Strong driving capacity, grade ability up to 45%
l Undercarriage adopts the special dual-pump multi-mode steering and innovative axle regulating systems, enabling the machine to incomparably move in any complicated site.
l Multi-load envelope control technologies could real-time monitor the load, effectively making use of boom and making its work performance at leading edge.
l Specific human-machine interactive system, innovative CAN BUS control system with multiple controllers and multi-level integrated safety protection, forming a perfect safety protection system.
| 
 | Unit | Parameter | 
| a. Overall length of complete machine | mm | 14300 | 
| b. Overall width (With shaft retracted/extended) | mm | 2490/3800 | 
| c. Overall height | mm | 3070 | 
| d. Wheelbase | mm | 3800 | 
| Maximum working height | m | 34.2 | 
| Maximum platform height | m | 32.2 | 
| Maximum working range | m | 24.6 | 
| Maximum carrying weight | kg | 230 (unrestricted)/340 (restricted) | 
| Luffing range of boom | ° | -6 ~ +75 | 
| Slewing angle of turntable | ° | 360° | 
| Maximum rearward slewing (With shaft retracted/extended) | mm | 2085/1430 | 
| Dimension of platform | mm | 2400×900 | 
| Slewing angle of platform | ° | 160 | 
| Overall weight | kg | 18400 | 
| Maximum traveling speed | km/h | 5 | 
| Minimum turning radius (axle retracted/extended) | m | 8.2/10.8 (Two-wheel steering) 5.8/6.8 (Four-wheel steering) | 
| Minimum ground clearance | mm | 260 | 
| Maximum gradeability | % | 45 | 
| Specification of tire | - | 385/65D22.5 | 
| Engine model | - | Perkins1104D-44T/Yuchai YC4FA75-T300 | 
| Engine rated power | kW/(r/min) | 55.5/(2400) 55/(2200) | 
