Wheeled Hydraulic Grab Crane QLYS20DZ
Parameter full crane
| Item | Unit | Value | |||
| Quality parameter | Driving state quality | kg | 27400 | ||
| quality | 28300 | ||||
| Wheel loading | Front wheel loading | 14500 | |||
| Real wheel loading | 12900 | ||||
| Driving parameter | Max.driving speed(Internal Combustion engie) | km/h | 15 | ||
| Min.turning radius | m | 8 | |||
| Min.earth clearance | m | 0.25 | |||
| Parameter full crane | Full length | m | 6.5 | ||
| Full width | 3.1 | ||||
| Full height | 3.1 | ||||
| Boom length(main boom+Vice boom) | 10~26 | ||||
| Max.Hoisting height | 25 | ||||
| Wheelbase | 3.2 | ||||
| Wheelbase | Real wheel | 2.3 | |||
| Front wheel | 2.3 | ||||
| Motivate parmeter | Tyre specification | 12.00-20 | 8 | ||
| Electromator | Power | kW | 45 | ||
| Type | YB225M—4 | ||||
| Internal Combustion engie | Power | kW | 105 | ||
| Type | YC6108ZG | ||||
Technical parameter of driving state
| Type | Item | Unit | Parameter | ||
| Main parameter | Max.Rated hoisting weight | t | 20 | ||
| Min.Rated amplitude | m | 3.0 | |||
| Max.hoisting torque | kN.m | 600 | |||
| Max.Hoisting height | Basic boom | m | 10 | ||
| longest main boom | 25 | ||||
| Outrigger distance | longitude | m | 5.6 | ||
| Cross direction | m | 5.4 | |||
| Max.angle of atitude | 78° | ||||
| Min.angle of atitude | -1° | ||||
| Working speed | Max.steering speed | r/min | 3.1 | ||
| Amplitude time | Fully raising boom | s | ≥50 | ||
| Fully falling boom | ≥50 | ||||
| Lifting speed | Couple pump | m/min | ≥95 | ||
| Outrigger extending and retracting time | Horizon | Extending simultaniously | s | ≤21 | |
| Retracting Simultaniously | |||||
| ≤16 | |||||
| Vertical | Extending simultaniously | ≤25 | |||
| ≤21 | |||||
| Retracting Simultaniously | |||||
| Drving speed | Electromator | km/h | 0~5 | ||
| Internal Combustion engie | |||||
| 0~15 | |||||
