Widely used high quality 8 ton forklift CPCD80
A larger underground clearance of the chassis may overcome many kinds of complex terrain working.
The off-road mobility is enhanced through by driver wheels with the MPT multi-function tires, wide base and cross-country tread pattern.
Uses the integral-type combination instruments, the fuse box places in left side of the steering wheel, which advantage for the replacement, also installed with a cigar lighter.
| General | ||
| Model No. | CPCD80 | |
| Rated Capacity | Kg | 8000 | 
| Load Center | mm | 600 | 
| Dimensions | ||
| Lifting Height | mm | 3000 | 
| Free Lifting Height | mm | 200 | 
| Fork Size | mm | 1220x152x60 | 
| Fork Spread (Outside) Max. /Min | mm | 430/2140 | 
| Front Overhang | mm | 710 | 
| Overall Length | mm | 5120 | 
| Overall Width | mm | 2245 | 
| Mast Closed Height | mm | 2850 | 
| Mast Extended Height | mm | 4250 | 
| Overhead Guard Height | mm | 2580 | 
| Min.Turning Radius | mm | 3700 | 
| Min.Right Angle Aisle Width | mm | 3310 | 
| Performance | ||
| Travel Speed | km/h | 28/24 | 
| Lift Speed | mm/sec | 460/350 | 
| Max.Gradeability | % | 23 | 
| Selft Weight | kg | 10490 | 
| Chassis | ||
| Tires(Front) | mm | 4x900-20-14PR | 
| Rear | mm | 2x900-20-14PR | 
| Tread(Front) | mm | 1600 | 
| Rear | mm | 1700 | 
| Wheel Base | 2500 | |
| Min.Mast Ground Clearance | 250 | 
