YTO 10ton Diesel forklift truck CPCD100
Power type Diesel 
Rated capacity 10ton
3m lifting height
2 stage mast
Side shifter for selection
| General | ||
| Model No. | CPCD100 | |
| Rated Capacity | Kg | 100000 | 
| Load Center | mm | 600 | 
| Dimensions | ||
| Lifting Height | mm | 3000 | 
| Free Lifting Height | mm | 200 | 
| Fork Size | mm | 1220x180x80 | 
| Fork Spread (Outside) Max. /Min | mm | 430/2140 | 
| Front Overhang | mm | 730 | 
| Overall Length | mm | 5750 | 
| Overall Width | mm | 2245 | 
| Mast Closed Height | mm | 2850 | 
| Mast Extended Height | mm | 4250 | 
| Overhead Guard Height | mm | 2580 | 
| Min.Turning Radius | mm | 3950 | 
| Min.Right Angle Aisle Width | mm | 3540 | 
| Performance | ||
| Travel Speed | km/h | 26/20 | 
| Lift Speed | mm/sec | 390/280 | 
| Max.Gradeability | % | 20 | 
| Selft Weight | kg | 12510 | 
| Chassis | ||
| Tires(Front) | mm | 4x900-20-14PR | 
| Rear | mm | 2x900-20-14PR | 
| Tread(Front) | mm | 1600 | 
| Rear | mm | 1700 | 
| Wheel Base | 2800 | |
| Min.Mast Ground Clearance | 250 | 
