XCMG 220HP GR2153 motor graders equipment.
1.Energy-saving and noise-reducing: adopt low-speed engine transmission line, low specific fuel consumption of rated point, energy saving and environmental protection; low-speed ratio configuration of transmission system, average fuel consumption reduced by about 8%
2.Strong Power: Adopting Sichai High-efficiency State III Variable Power Engine
3.With load rotation: to improve the hydraulic system pressure, blade rotary force greatly improved, high-frequency quenching gear ring, wear resistance and life expectancy, to achieve load rotation.
4.Efficient operation: The displacement of the hydraulic pump and the hydraulic motor is increased, the speed of the cylinder is increased by 20%, and the operating efficiency leads the industry.
| Item | GR2153 | ||
| Basic parameters | Engine model | QSB6.7 | |
| Rated power/speed | 164kW/2000rpm | ||
| Overall dimension (standard) | 8970x2625x3420 | ||
| Total weight (standard) | 16500 kg | ||
| Tire specification | 17.5-25 | ||
| Ground clearance (front axle) | 430mm | ||
| Tread | 2156mm | ||
| Space of front and rear axles | 6219 mm | ||
| Space of middle and rear wheels | 1538 mm | ||
| Performance parameters | Forward velocity | 5,8,11,19,23,38km/h | |
| Reverse speed | 5,11,23km/h | ||
| Tractive effort f=0.75 | 85 kN | ||
| Maximum gradeability | ≥25% | ||
| Tire inflation pressure | 260kPa | ||
| Working system pressure | 20MPa | ||
| Transmission pressure | 1.3—1.8Mpa | ||
| Working parameters | Maximum steering angle of front wheel | ±48° | |
| Maximum slant angle of front wheel | ±17° | ||
| Maximum oscillating angle of front axle | ±15° | ||
| Maximum oscillating angle of equilibrium box | ±15° | ||
| Maximum steering angle of frame | ±27° | ||
| Minimum turning radius | 7.3m | ||
| Scrape knife | Maximum lift height | 400mm | |
| Maximum cutting depth | 500mm | ||
| Maximum tilt angle | 90° | ||
| Cutting angle | 28°—70° | ||
| Angle of revolution | 360° | ||
| Length & chord height | 4270x610mm | ||
| Oil filling amount | Coolant | 50L | |
| Fuel tank | 280L | ||
| Engine | 24L | ||
| Transmission | 38L | ||
| Balancing box | 46L | ||
| Drive axle | 28L | ||
| Hydraulic oil | 110L | ||
