XCMG GR3505 Motor Grader
1.Heavy duty working device.
2.Load sensing hydraulic system.
3.Thermal balance and flow field analysis techniques.
4.Turbocharged cab technology.
5.Fault Diagnosis and GPS Remote Control Technology
| Item | GR3505 | ||
| Basic parameters | Engine model | QSM 11 | |
| Rated power/speed | 261kW/2100rpm | ||
| Overall dimension (standard) | 11250X3180X3820 | ||
| Total weight (standard) | 30000kg | ||
| Tire specification | 23.5R25 | ||
| Ground clearance (front axle) | 500mm | ||
| Tread | 2580mm | ||
| Space of front and rear axles | 7200mm | ||
| Space of middle and rear wheels | 1960mm | ||
| Performance parameters | Forward velocity | 5,8.5,13,20,30,45km/h | |
| Reverse speed | 5,13,30km/h | ||
| Tractive effort f=0.75 | 165kN | ||
| Maximum gradeability | 25% | ||
| Tire inflation pressure | 320kPa | ||
| Working system pressure | 25MPa | ||
| Working parameters | Maximum steering angle of front wheel | ±45° | |
| Maximum slant angle of front wheel | ±17° | ||
| Maximum oscillating angle of front axle | ±15° | ||
| Maximum oscillating angle of equilibrium box | ±15° | ||
| Maximum steering angle of frame | ±22° | ||
| Minimum turning radius | 8.9m | ||
| Scrape knife | Maximum lift height | 450mm | |
| Maximum cutting depth | 500mm | ||
| Maximum tilt angle | 65° | ||
| Cutting angle | 28°—70° | ||
| Angle of revolution | 360° | ||
| Length & chord height | 4877x787mm | ||
| Oil filling amount | Coolant | 50L | |
| Fuel tank | 550L | ||
| Engine | 37L | ||
| Transmission | 38L | ||
| Balancing box | 186L | ||
| Drive axle | 106L | ||
| Hydraulic oil | 310L | ||
