| Items | Unit | Parameter value | 
| Performance parameters | * | |
| Max. rated lifting load of main boom | (t) | 55 | 
| Max. rated lifting load of fixed jib | (t) | 11.4 | 
| Max. rated lifting load of luffing jib | (t) | — | 
| Max. lifting load moment | (t.m) | 203.5 | 
| Max. lifting load of tower jib | (t) | — | 
| Max. rated lifting load of boom single pulley | (t) | 6 | 
| Max. rated lifting load of special jib | (t) | — | 
| Size | * | |
| Main boom length | (m) | 13~52 | 
| Main boom luffing angle | (°) | -3~80 | 
| Fixed jib length | (m) | 7~16 | 
| Tower jib length | (m) | — | 
| Max. size of single unit for transport (3.36 | ||
| Installation angle of fixed jib | (°) | 10、30 | 
| Special jib length | (m) | — | 
| Speed | * | |
| Max. single line speed of hoist system | (m/min) | 125 | 
| Max. single line speed of main luffing system | (m/min) | 87/78 | 
| Max. single line speed of jib luffing system | (m/min) | — | 
| Max. slewing speed | (r/min) | 2.45/2.2 | 
| Max. travel speed | (km/h) | 1.37/1.22 | 
| Gradeability | (%) | 30 | 
| Average ground pressure | (MPa) | 0.06 | 
| Max. single line speed of tower jib luffing system | (m/min) | — | 
| Max. single line speed of SL luffing system | (m/min) | — | 
| Engine | * | |
| Model | - | SC7H210.1G3/QSB6.7 | 
| Engine power | (kW) | 155/153 | 
| Emission | - | National III stage/Europe III | 
| Mass | * | |
| Crane overall mass | (t) | 46.3(Main hook,13m boom) | 
| Max. weight of single unit for transport | (t) | 28.6 | 
