XCMG truck crane XCT12
4-section boom of 30.5 m with eight side profile is adopted; the max. lifting load is 12 t; the max. lifting height is 38.1 m; the max. working radius is 26 m; The performance takes the lead comprehensively.
The min. stable slewing speed is 0.1°/s. The min. stable lifting speed (drum) is 2.5m/min.
Precise and safe lifting movements can be realized.

| Dimension | Unit | XCT12L4 | 
| Overall length | mm | 10900 | 
| Overall width | mm | 2500 | 
| Overall height | mm | 3550 | 
| Weight | ||
| Total weight in travel | kg | 16000 | 
| Power | ||
| Engine model | SC8DK230 | |
| Engine rated power | kW/(r/min) | 170/2200 | 
| Engine rated torque | N.m/(r/min) | 900/1400 | 
| Travel | ||
| Max. travel speed | km/h | 90 | 
| Min. turning diameter | m | 18 | 
| Min. ground clearance | mm | 270 | 
| Approach angle | ° | 21 | 
| Departure angle | ° | 12 | 
| Fuel consumption for 100km | L | 35 | 
| Main performance | ||
| Max. rated total lifting capacity | t | 16 | 
| Min. rated working radius | m | 3 | 
| Turning radius at turntable tail | m | 2.57 | 
| Max. load moment | kN.m | 482.5 | 
| Base boom lifting height | m | 9.9 | 
| Fully extended boom lifting height | m | 31.1 | 
| Fully extended boom+ jib | m | 39.4 | 
| Longitudinal outrigger span | m | 5.0 | 
| Working speed | ||
| Boom full extension time | s | 80 | 
| Max. swing speed | r/min | 2.5 | 
| Max. speed of main winch (single rope) (no load) | m/min | 64/125 | 
| Max. speed of aux. winch (single rope) (no load) | m/min | 64/125 | 



