XCMG truck crane XCT8L4 Lifting with a single dual-pump automatic switching function, good micro-mobility, while high efficiency, covering competitors; telescopic, luffing speed using large displacement pump, high efficiency.The new appearance, full cover to take the platform, the whole ergonomic design, bringing a new user experience.Two bridge common chassis, Dongfeng and FAW two configurations, flat head cab, with sleeper function, driving comfort.
| Dimension | Unit | XCT8-L4 | 
| Overall length | mm | 9375 | 
| Overall width | mm | 2400 | 
| Overall height | mm | 3240 | 
| Weight | ||
| Total weight in travel | kg | 12300 | 
| Front axle load | kg | 4150 | 
| Rear axle load | kg | 8150 | 
| Power | ||
| Engine model | Dongfeng 1810/1800 | |
| Engine rated power | kW/(r/min) | 1810/1800 | 
| Engine rated torque | N.m/(r/min) | 430/(1300~1600) | 
| Travel | ||
| Max. travel speed | km/h | 90 | 
| Min. turning diameter | m | 16 | 
| Min. ground clearance | mm | 260 | 
| Approach angle | ° | 18 | 
| Departure angle | ° | 13 | 
| Max. grade ability | % | 35 | 
| Fuel consumption for 100km | L | 18 | 
| Main performance | ||
| Max. rated total lifting capacity | t | 8 | 
| Min. rated working radius | m | 3000 | 
| Turning radius at turntable tail | m | 2.327 | 
| Max. load moment | kN.m | 302 | 
| Base boom lifting height | m | 8.5 | 
| Fully extended boom lifting height | m | 26.5 | 
| Fully extended boom+ jib | m | 26.5 | 
| Longitudinal outrigger span | m | 4.3 | 
| Lateral outrigger span | m | 4.7 | 
| Working speed | ||
| Boom elevating time | s | 40 | 
| Boom full extension time | s | 150 | 
| Max. swing speed | r/min | 2.5 | 
| Max. speed of main winch (single rope) (no load) | m/min | 125 | 
| Max. speed of aux. winch (single rope) (no load) | m/min | 125 | 
