XCMG XCT20L4 Truck Crane
4-section boom of 34 m with U-type profile is adopted; the max. lifting load is 20 t; the max. lifting height is 43.2m; the max. working radius is 30 m; The performance takes the lead comprehensively.
New energy-saving hydraulic system with high efficiency, durability and fine control (lifting: 2.5m/min, slewing: 0.1°/s)
Optimal transmission system first created in the industry contributes to strong off-road performance and low oil consumption; the grade-ability is 42%.
| mance | Max. total rated lifting capacity | t | 20 | ||
| Min. rated working radius | m | 3 | |||
| Turning radius at turntable tail (counterweight) | mm | 3425 | |||
| Max. load moment | Base boom | t.m | 900 | ||
| Fully-extended boom | t.m | 585 | |||
| Longitudinal | m | 5.23 | |||
| Outrigger span | Lateral | m | 6.16 | ||
| Base boom | m | 10.3 | |||
| Fully-extended boom | m | 39.5 | |||
| Hoist height | Fully-extended boom + Jib | m | 47.6 | ||
| Base boom | m | 10.3 | |||
| Fully-extended boom | m | 40 | |||
| Working speed | Boom length | Fully-extended boom + Jib | m | 48.3 | |
| Jib offset angle | 0,15,30 | ||||
| Boom elevating time | Boom raising | s | ≤35 | ||
| Boom telescoping time | Boom fully-extended | s | ≤90 | ||
| Max. slewing speed | r/min | ≥3 | |||
| Main winch system | No load | m/min | ≥135 | ||
| Luffing jib winch | No load | m/min | ≥135 | ||
