XCMG Official 400ton Mining Excavator XE4000
●Electric control and two-stage turbocharged mining engine has sufficient power.
●Positive control flow hydraulic system is high efficient and energy saving.
●Hydraulic cusion technology can realize realtime protection for crawler during travel.
●Closed-center hydraulic control system is more stable and energy saving.
●Channels are designed conveniently and easy to maintain. BE type mining heavy-load working device.
●Automatic lubrication makes maintenance convenient and repair easy.
●All-terrain concentrated fling system is adopted, the maintenance is convenient and fast.
●Automatic fire extinguishing system can guarantee the safe use of machine.
| Description | Parameter | Unit | 
| Operation weight | 390000 | kg | 
| Bucket capacity | 22 | m³ | 
| Model | QSK60C | |
| Output power | 1491/1800 | kw/rpm | 
| Traveling speed | 2.5/1.9 | km/h | 
| Rotary speed | 3.5 | r/min | 
| Grade ability | 30 | ° | 
| Ground pressure | 260 | kPa | 
| Bucket digging force | 1159 | Kn | 
| Arm digging force | 1125 | Kn | 
| Main pump | 8 plunger pumps | |
| Rated flow | 8x597 | L/min | 
| Main safty valve pressure | 29.4 | MPa | 
| Standard configuration | ||
| Length of boom | 9600 | mm | 
| Length of arm | 4500 | mm | 
| Bucket capacity | 22 | m³ | 
| Apperance size | Parameter | Unit | 
| Total lengtk | 20000 | mm | 
| Length of crawler | 8670 | mm | 
| Wheel base of crawler | 6660 | mm | 
| Ground clearance of counter wehight | 2545 | mm | 
| Total height | 8535 | mm | 
| Total width | 9470 | mm | 
| Track gauge | 5500 | mm | 
| Width of crawler | 1000 | mm | 
| Height of crawler | 2370 | mm | 
| Working scope | ||
| Max. digging height | 17160 | mm | 
| Max. dumping height | 11825 | mm | 
| Max. digging depth | 8340 | mm | 
| Max. horizontal clearance distance | 8240 | mm | 
| Max. vertical digging depth | 3830 | mm | 
| Min. swing radius | 8520 | mm | 
