The JP25C2 Water Tower Fire Truck is a new type of fire fighting vehicle that combines the functions of a water tanker, a foam car, and a water tower truck. It is a multi-purpose fire fighting vehicle with advanced domestic standards. The vehicle adopts electro-hydraulic proportional and computer centralized control technology, and is a fully hydraulically driven, 360-degree rotating, three-section folding arm type fire fighting truck. The vehicle has advanced performance, stable operation, fine motion, strong fire extinguishing ability, safe and reliable operation, and advanced functions such as wired remote control. It can be widely used in high-rise buildings in cities and towns, industrial and mining enterprises, as well as in large-scale buildings such as petrochemical companies, oil tanks, and warehouses.
This water tower truck uses SINOTRUK HOWO vehicle chassis, the upper vehicle uses a full swing, three folding arm structure. All the sports organizations adopt the way of electric control and hydraulic drive, which makes the vehicle easy to operate, flexible in action, safe and reliable, and practical. It uses a computer to automatically control the extreme position of the deceleration and stop, so that the operation is rapid, labor-saving, convenient, and stable, and has a large range of speed, micro movement, accurate movement.
Main performance data | |||
Overall size : (L x W x H) | 11600×2500×3870mm | ||
Maximum total mass | 32350kg | ||
Maximum truck speed | ≥95km/h (Electronic speed limit) | ||
Minimum turning diameter | ≤23m | ||
Approach angle | ≥14° | ||
Departure angle | ≥9° | ||
Maximum climbing ability | ≥25% | ||
Outrigger span | Outrigger longitudinal span | 5925mm | |
Outrigger transversal span | 4830mm | ||
Electronic speed limit | 25m | ||
Max. working radius | 13m | ||
Range of amplitude of the boom | Angle between the first section arm and the water level: 0-85°; | ||
Angle between the first section arm and the second section arm: 0-150°; | |||
Angle between the third section arm and the second section arm: 80-170°. | |||
Turning range | ≤30s | ||
Leg deployment time | ≤60s | ||
Rotation speed of the boom | 0.5~1.5r/min | ||
Fire pump | Rated flow | 80 L/s | |
Rated pressure | 1.4MPa | ||
Fire monitor | Model | PLKD80-3480+5178+738 | |
PLKD80+738 | |||
Rated flow | 80 L/s±8% | ||
Rated pressure | 0.8MPa | ||
Shoot range | Water: 75m | ||
Foam: 70m |